
Tadoba Safari Costs
Complete breakdown of Jeep, Guide, and Entry Fees for your Tadoba adventure.
Cost Breakdown
Transparent pricing for Core and Buffer zones. Costs are per jeep (up to 6 persons).
Safari Charges (Indian Nationals)
| Zone Type | Advance (60+ Days) | Standard (0-60 Days) | Jeep Rent | Guide Fee | Total (Advance) | Total (Standard) |
|---|---|---|---|---|---|---|
| Core Zone (Weekdays) | ₹ 15,500 | ₹ 7,500 | Included | ₹ 500 | ₹ 16,000 | ₹ 8,000 |
| Core Zone (Weekends) | ₹ 16,500 | ₹ 8,500 | Included | ₹ 500 | ₹ 17,000 | ₹ 9,000 |
| Buffer Zone (Weekdays) | ₹ 7,500 | ₹ 7,500 | Included | ₹ 500 | ₹ 8,000 | ₹ 8,000 |
| Buffer Zone (Weekends) | ₹ 8,500 | ₹ 8,500 | Included | ₹ 500 | ₹ 9,000 | ₹ 9,000 |
Safari Charges (International Tourists)
| Zone Type | Advance (60+ Days) | Standard (0-60 Days) | Jeep Rent | Guide Fee | Total (Advance) | Total (Standard) |
|---|---|---|---|---|---|---|
| Core Zone (Weekdays) | $ 190 | $ 140 | Included | $ 10 | $ 200 | $ 150 |
| Core Zone (Weekends) | $ 200 | $ 150 | Included | $ 10 | $ 210 | $ 160 |
| Buffer Zone (Weekdays) | $ 125 | $ 125 | Included | $ 10 | $ 135 | $ 135 |
| Buffer Zone (Weekends) | $ 135 | $ 135 | Included | $ 10 | $ 145 | $ 145 |
Note: The above prices are indicative and subject to change as per the Forest Department's rules. Camera fees (for lenses above 250mm) and online booking charges are extra.
Added Value: One team member will be with you to guide and communicate and will serve as your personal naturalist.
Frequently Asked Questions
Common questions regarding safari costs and bookings.